Campus Riedberg, Biocenter
Goethe University Frankfurt a.M.
Max-von-Laue-Str. 9
60438 Frankfurt am Main, Germany
> homepage
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Wednesdays, 9 am, Biocenter N100, Lecture Hall B2
Winter Term 2015/2016
Date | Lecturer | Title |
---|---|---|
21.10.2015 | Martin Grininger | Fatty acid synthases (FAS) as model proteins to under-stand complex reaction networks at molecular level |
04.11.2015 | Karen Davies | Mitochondrial ATP synthases |
18.11.2015 | Frank Bernhard | Cell-free expression of membrane proteins |
02.12.2015 | Christian Bamann | Diversity and ion transport in microbial rhodopsins |
16.12.2015 | Inga Hänelt | Transporters and channels in bacterial osmoadaptation |
20.01.2016 | Gerhard Hummer | Molecular simulation of protein dynamics and function |
10.02.2016 | Klaas Martinus Pos | The structural biology on antibiotic efflux transporters |
17.02.2016 | Benesh Joseph | Protein dynamics, structure and function studied by EPR spectroscopy |
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Summer Term 2014
Date | Lecturer | Title |
---|---|---|
06.06.2014 | Eric Geertsma | Fx cloning |
17.07.2014 | Nina Morgner & Julian Langer | Mass spectrometry |
24. & 25.07.2014 | Thomas Meier & Denys Pogoryelov | 3D crystallization |
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Wednesdays, 9 am, seminar room N260/3.14
Winter Term 2013/2014
Date | Lecturer | Title |
---|---|---|
16.10.2013 | Hartmut Michel | GPCRs |
30.10.2013 | Christine Ziegler | Tools in structure determination of transporters and channels: From atomic resolution to cellular context |
13.11.2013 | Josef Wachtveitl | Photodynamics of microbial rhodopsins |
27.11.2013 | Robert Ernst | Membrane quality control |
11.12.2013 | Lars Schäfer | Simulating membrane protein systems |
15.01.2014 | Alexander Gottschalk | Light-sensitive proteins and optogenetics |
29.01.2014 | Mike Heilemann | Single molecule studies of membrane proteins |
12.02.2014 | Nina Morgner | Mass spectrometry on membrane protein complexes |
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Summer Term 2012
Date | Lecturer | Title | ||
---|---|---|---|---|
30.05.2012 | Volker Dötsch | Nuclear Magnetic Resonance | ||
13.06.2012 | Thomas Prisner | Electron Paramagnetic Resonance | ||
20.06.2012 | Werner Mäntele | Bioanalytic Infrared Spectroscopy | ||
27.06.2012 | Andre Bazzone & Wagner Steuer Costa | Biochemical Databases and Software | ||
06.07.2012 | Martin Pos | Protein Expression | ||
11.07.2012 | Lars Schäfer | Computational Modelling and Molecular Dynamics | ||
21. & 22.08. 2012 | Thomas Meier, Hartmut | 3D Crystallization of Proteins and X-ray Analysis (2 days) | ||
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Wednesdays, 8.30 h - bi-weekly, seminar room N260/3.14
Winter Term 2011/2012
Date | Lecturer | Title | |
---|---|---|---|
02.11.2011 | Rupert Abele | ABC-Transporter | |
16.11.2011 | Clemens Glaubitz | Light-driven Pumps | |
30.11.2011 | Volker Dötsch | Membrane Proteases | |
14.12.2011 | Thomas Meier | ATP-Synthases | |
01.02.2012 | Enrico Schleiff | Protein Transport through Membranes | |
08.02.2012 | Lucy Forrest | Secondary Transporter | |
15.02.2012 | Ulrich Brandt | Mitochondria Complexes |
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Wednesdays, 8.15 h - Seminar room N100/1.14
Summer Term 2010
02.06.2010 | Isothermal Titration Calorimetry (ITC) & DSC (Differential scanning calorimetry) | Volker Dötsch |
08.06.2010 (Tuesday) | Surface Plasmon Resonance (SPR) & Multi angle Laser Light Scattering (MALLS) | Rupert Abele |
16.06.2010 | Computer Modeling | Lucy Forrest |
16.06.2010 (5pm) | Jeffrey Stirman, Georgia Institute of Technology, | |
23.06.2010 | Electron Microscopy | Achilleas Frangakis |
30.06.2010 | Mass Spectrometry | Julian Langer |
14.07.2010 | Nuclear Magnetic Resonance | Volker Dötsch |
PDF-files of all lectures are available for TRAM-members within the login-aerea.