
Biocenter / Campus Riedberg, Max-von-Laue-Str. 9, Frankfurt a.M.
Wednesday, 8.15 h - Seminar room N100/1.14
Summer Term 2010
| 02.06.10 | Isothermal Titration Calorimetry (ITC) & DSC (Differential scanning calorimetry) | Volker Dötsch |
| 08.06.10 Tuesday | Surface Plasmon Resonance (SPR) & Multi angle Laser Light Scattering (MALLS) | Rupert Abele |
| 16.06.10 | Computer Modeling | Lucy Forrest |
| 16.06.10 (5pm) | Jeffrey Stirman (Georgia Institute of Technology, Atlanta / USA): | |
| 23.06.10 | Electron Microscopy | Achilleas Frangakis |
| 30.06.10 | Mass Spectrometry | Julian Langer |
| 14.07.10 | Nuclear Magnetic Resonance | Volker Dötsch |
PDF-files of all lectures are available for TRAM-members within the login-aerea.